On October 25, 2024, the Golden State Warriors rolled to a dominant 127–86 win over the Utah Jazz at the Chase Center in San Francisco. The victory was driven by efficient offense, strong ball movement and timely shooting, while Utah struggled to find a rhythm from the floor.
Stephen Curry (20 points, 4 assists) provided steady leadership, but Buddy Hield was the game’s top scorer for Golden State, pouring in 27 points and drilling 7-of-9 from beyond the arc. The Warriors shot efficiently as a team — converting a high percentage of field goals and threes — while the Jazz fought through an off night from key shooters. Golden State also controlled the glass and the assist column, helping them maintain a commanding lead throughout the contest.
Notable contributions off the bench included Brandin Podziemski (15 points, 5 rebounds) and Moses Moody (12 points, including two triples). Trayce Jackson-Davis gave the Warriors an efficient interior boost, finishing a perfect 6-for-6 from the field for 12 points and nine rebounds. For Utah, Lauri Markkanen had a difficult shooting night (4-for-17) and the Jazz struggled to convert consistently from deep.
Golden State Warriors Player Stats (October 25, 2024)
| Player | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 27 | 20 | 3 | 4 | 2 | 0 | 7-20 | 35.0% | 4-13 | 30.8% | 2-2 | 100% | 47.9% | 0 | 3 | 3 | 3 | +22 |
| Andrew Wiggins | 23 | 10 | 13 | 5 | 0 | 2 | 3-10 | 30.0% | 2-4 | 50.0% | 2-2 | 100% | 46.0% | 5 | 8 | 1 | 4 | +17 |
| Draymond Green | 20 | 3 | 2 | 4 | 3 | 0 | 1-4 | 25.0% | 1-2 | 50.0% | 0-0 | — | 37.5% | 0 | 2 | 3 | — | +12 |
| Jonathan Kuminga | 18 | 2 | 1 | 1 | 0 | 1 | 1-5 | 20.0% | 0-1 | 0.0% | 0-0 | — | 20.0% | 0 | 0 | 0 | — | +8 |
| Trayce Jackson-Davis | 17 | 12 | 9 | 2 | 0 | 0 | 6-6 | 100% | 0-0 | — | 0-0 | — | 65.4% | 3 | 6 | 1 | 3 | +12 |
| Brandin Podziemski | 25 | 15 | 5 | 1 | 1 | 1 | 7-14 | 50.0% | 1-5 | 20.0% | 0-0 | — | 53.6% | 1 | 4 | 0 | 2 | +24 |
| Buddy Hield | 20 | 27 | 4 | 6 | 1 | 0 | 10-14 | 71.4% | 7-9 | 77.8% | 0-0 | — | 96.4% | 0 | 4 | 0 | 0 | +24 |
| Moses Moody | 19 | 12 | 1 | 1 | 2 | 0 | 5-10 | 50.0% | 2-5 | 40.0% | 0-0 | — | 60.0% | 0 | 1 | 2 | 0 | +18 |
| De’Anthony Melton | 14 | 0 | 1 | 4 | 0 | 1 | 0-4 | 0.0% | 0-3 | 0.0% | 0-0 | — | 0.0% | 1 | 2 | 5 | — | +8 |
Utah Jazz Player Stats (October 25, 2024)
| Player | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyonte George | 30 | 12 | 2 | 3 | 2 | 0 | 4-12 | 33.3% | 3-8 | 37.5% | 1-1 | 100% | 10% | 1 | 1 | 3 | 2 | -17 |
| Lauri Markkanen | 33 | 13 | 7 | 1 | 1 | 0 | 4-17 | 23.5% | 1-7 | 14.3% | 4-4 | 100% | 38.5% | 2 | 5 | 2 | 2 | -32 |
| Collin Sexton | 22 | 8 | 2 | 3 | 1 | 0 | 3-7 | 42.9% | 0-2 | 0.0% | 2-3 | 66.7% | 50.0% | 0 | 2 | 2 | 1 | -24 |
| John Collins | 19 | 4 | 5 | 1 | 0 | 1 | 1-5 | 20.0% | 0-3 | 0.0% | 2-2 | 100% | 40.0% | 2 | 3 | 1 | 1 | -15 |
| Kelly Olynyk | 28 | 8 | 6 | 2 | 1 | 1 | 3-9 | 33.3% | 1-4 | 25.0% | 1-1 | 100% | 45.2% | 2 | 4 | 3 | 2 | -20 |
| Walker Kessler | 28 | 7 | 12 | 2 | 1 | 3 | 3-7 | 42.9% | 0-1 | 0.0% | 1-3 | 33.3% | 45.5% | 4 | 8 | 2 | 2 | -18 |
| Talen Horton-Tucker | 22 | 6 | 5 | 3 | 2 | 0 | 2-9 | 22.2% | 1-3 | 33.3% | 1-2 | 50.0% | 30.0% | 1 | 4 | 2 | 0 | -16 |
| Simone Fontecchio | 15 | 2 | 1 | 1 | 0 | 0 | 1-5 | 20.0% | 0-3 | 0.0% | 0-0 | — | 20.0% | 0 | 1 | 1 | 2 | -14 |
Game Details & Highlights
| Final Score | Golden State Warriors 127 – 86 Utah Jazz |
| Venue | Chase Center, San Francisco, CA |
| Game Date | October 25, 2024 |
| Game Time | 7:30 PM (PT) |
| Shooting (team) | Warriors were efficient from the floor (including a strong night from deep); Utah struggled to get into rhythm offensively. |
| Turnovers | Warriors – 12, Jazz – 18 |
| Rebounds & Assists | The Warriors won the rebound and assist battles, helping them sustain offensive runs and control the pace. |
| Leading Scorers | Golden State – Buddy Hield (27); Utah – Keyonte George (12) |
| Key Performers | Buddy Hield, Stephen Curry and Trayce Jackson-Davis (Warriors); Lauri Markkanen (Jazz) |
| Upcoming Fixtures |
|
Game Flow & Analysis
- The Warriors jumped out early and sustained pressure with quick ball movement and efficient shooting. Their ability to convert open looks, especially from deep, kept the Jazz on their heels all night.
- Utah struggled to contain perimeter shooters and turned the ball over at key moments. Those miscues led to transition opportunities for Golden State, which they converted into points.
- Interior production from Trayce Jackson-Davis and timely bench scoring from Brandin Podziemski and Moses Moody helped the Warriors keep their starters fresh while maintaining a high level of offensive output.
Post-Game Quotes
- “We executed our offense really well tonight, and our defense stepped up.” – Stephen Curry
- “We need to tighten up our defense and reduce turnovers to be competitive.” – Will Hardy (Jazz head coach)
Fan Reactions & Social Media
- Warriors fans celebrated strong shooting performances and the team’s depth; highlight clips of Hield’s shooting and Curry’s leadership circulated widely online.
- Jazz supporters expressed frustration with the team’s shooting and turnover issues, calling for adjustments ahead of their next matchup.
For more on the Warriors and game recaps, visit the Golden State team page at NBA.com/Warriors. For Jazz coverage and schedule details, see NBA.com/Jazz.











