In a thrilling showdown, the Oklahoma City Thunder edged out the Golden State Warriors 138-136 in a back-and-forth contest that showcased elite offensive play from both teams. The final minutes were tense, with neither side giving an inch until the Thunder’s defense closed out the game.
The Thunder were carried by their star, Shai Gilgeous-Alexander, who delivered a pivotal sequence late in the third quarter. Gilgeous-Alexander stole the ball from Stephen Curry and converted a finish at the rim to push Oklahoma City to an 89-82 lead. Golden State countered before the buzzer, however, when Brandin Podziemski drilled a long jumper that trimmed the margin to 89-84 heading into the fourth.
The Warriors continued to fight, with Stephen Curry once again producing a strong offensive performance, but the Thunder made enough timely plays — both offensively and on the defensive end — to preserve the win. Important supporting contributions from Josh Giddey and Luguentz Dort helped Oklahoma City close out the contest.
The game featured a number of clutch moments and intense possessions in the final minutes. The Warriors had opportunities to tie or take the lead late, but the Thunder’s defense held firm when it mattered most.
OKC Thunder vs. Golden State Warriors — Player Stat Highlights
Oklahoma City Thunder
- Shai Gilgeous-Alexander: The team’s driving force — scoring, playmaking and creating momentum with a late third-quarter steal and layup that swung momentum toward the Thunder.
- Josh Giddey: Provided playmaking and secondary scoring while helping on the glass; his floor vision and rebounding were valuable throughout the night.
- Luguentz Dort: Anchored the perimeter defense and contributed crucial points in key stretches.
- Jalen Williams: Efficient on both ends, contributing scoring and stout defensive effort during critical possessions.
- Chet Holmgren: Impacted the game in the paint with scoring, rebounding and rim protection, giving the Thunder an interior presence.
Golden State Warriors
- Stephen Curry: The Warriors’ primary offensive catalyst; his scoring kept Golden State within striking distance throughout the game.
- Brandin Podziemski: Came up with key plays, including a buzzer jumper to close the third quarter that kept the Warriors close.
- Klay Thompson: Provided spacing and catch-and-shoot scoring that helped Golden State mount late runs.
- Andrew Wiggins: Offered two-way contributions — consistent scoring and solid defense.
- Draymond Green: A vocal leader and defensive anchor, though unavailable this game due to suspension.
For additional team context and rosters, see the official team pages for the Oklahoma City Thunder and the Golden State Warriors.
Oklahoma City Thunder Table:
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luguentz Dort | 26:54 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 2 | 3 | -11 |
| Jalen Williams | 41:01 | 8 | 16 | 50.0 | 0 | 2 | 0.0 | 6 | 6 | 100 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 2 | 22 | 6 |
| Chet Holmgren | 36:58 | 14 | 22 | 63.6 | 2 | 5 | 40.0 | 6 | 7 | 85.7 | 4 | 6 | 10 | 5 | 2 | 2 | 4 | 2 | 36 | 9 |
| Josh Giddey | 22:22 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 2 | 2 | 100 | 2 | 3 | 5 | 2 | 1 | 2 | 0 | 2 | 11 | 4 |
| Shai Gilgeous-Alexander | 40:41 | 18 | 29 | 62.1 | 2 | 3 | 66.7 | 2 | 2 | 100 | 1 | 6 | 7 | 6 | 2 | 2 | 3 | 1 | 40 | 7 |
| Isaiah Joe | 26:40 | 4 | 9 | 44.4 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 2 | 10 | 17 |
| Cason Wallace | 28:03 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 1 | 100 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 4 |
| Kenrich Williams | 22:16 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 7 |
| Aaron Wiggins | 6:22 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Vasilije Micic | 7:54 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -1 | |
| Jaylin Williams | 5:51 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -9 | |
| Davis Bertans | DNP – Coach’s Decision | |||||||||||||||||||
| Tre Mann | DNP – Coach’s Decision | |||||||||||||||||||
| Aleksej Pokusevski | DNP – Coach’s Decision | |||||||||||||||||||
| TOTALS | 52 | 100 | 52.0 | 8 | 23 | 34.8 | 18 | 20 | 90.0 | 9 | 38 | 47 | 26 | 8 | 7 | 10 | 16 | 130 | 7 | |
Golden State Warriors Table:
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klay Thompson | 36:30 | 5 | 13 | 38.5 | 3 | 9 | 33.3 | 3 | 3 | 100 | 0 | 2 | 2 | 4 | 0 | 1 | 4 | 4 | 16 | 4 |
| Andrew Wiggins | 34:39 | 12 | 19 | 63.2 | 5 | 8 | 62.5 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 4 | 31 | 6 |
| Kevon Looney | 34:38 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 7 | 9 | 16 | 5 | 0 | 1 | 1 | 0 | 6 | -1 |
| Chris Paul | 37:35 | 4 | 9 | 44.4 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 1 | 3 | 4 | 11 | 3 | 0 | 0 | 3 | 12 | 3 |
| Stephen Curry | 40:16 | 8 | 21 | 38.1 | 5 | 11 | 45.5 | 4 | 4 | 100 | 0 | 7 | 7 | 3 | 0 | 0 | 2 | 2 | 25 | 0 |
| Dario Saric | 18:22 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 1 | 6 | -6 |
| Brandin Podziemski | 25:02 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 8 | -15 |
| Jonathan Kuminga | 20:21 | 6 | 10 | 60.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 3 | 5 | 2 | 1 | 1 | 3 | 2 | 13 | -18 |
| Moses Moody | 17:37 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 4 | 4 | 100 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | 6 | -8 |
| Draymond Green | DNP – League Suspension | |||||||||||||||||||
| Cory Joseph | DNP – Coach’s Decision | |||||||||||||||||||
| Lester Quinones | DNP – Coach’s Decision | |||||||||||||||||||
| Gui Santos | DNP – Coach’s Decision | |||||||||||||||||||
| TOTALS | 44 | 97 | 45.4 | 18 | 46 | 39.1 | 17 | 21 | 81.0 | 14 | 35 | 49 | 33 | 6 | 4 | 16 | 18 | 123 | -7 | |











