The Dallas Mavericks closed out their first-round series against the LA Clippers with a decisive 114–101 victory in Game 6 on May 4, 2024, winning the series 4–2. The result capped a competitive six-game matchup and sent Dallas into the next round of the NBA Playoffs.
Game summary: The Mavericks asserted control early and maintained momentum throughout, relying on efficient offense and effective team defense. Although the Clippers mounted occasional runs, Dallas’ balanced scoring and execution down the stretch proved decisive.
Key performances:
- Dallas Mavericks: Multiple contributors helped Dallas win this elimination game. The Mavericks combined strong shooting with solid rebounding and ball movement to overcome the Clippers’ resistance.
- LA Clippers: The Clippers battled hard and had several notable individual efforts, but they were unable to contain the Mavericks’ offensive production and consistent playmaking in key moments.
Series overview:
- Game 1: Clippers 109 – Mavericks 97 (April 22)
- Game 2: Mavericks 96 – Clippers 93 (April 24)
- Game 3: Clippers 116 – Mavericks 101 (April 27)
- Game 4: Mavericks 123 – Clippers 111 (April 29)
- Game 5: Mavericks 93 – Clippers 101 (May 2)
- Game 6: Mavericks 114 – Clippers 101 (May 4)
The Mavericks’ Game 6 win demonstrated their resilience and ability to perform under playoff pressure, advancing them deeper into the postseason.
Dallas Mavericks vs Clippers — Match Player Stats
LA Clippers:
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 42:12 | 6 | 18 | 33.3 | 2 | 10 | 20.0 | 4 | 4 | 100 | 2 | 9 | 11 | 5 | 1 | 1 | 2 | 3 | 18 | -19 | |
| P.J. Tucker | 20:11 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 8 | -14 | |
| Ivica Zubac | 37:01 | 6 | 11 | 54.5 | 0 | 0 | 0.0 | 5 | 8 | 62.5 | 4 | 7 | 11 | 1 | 0 | 0 | 1 | 5 | 17 | -3 | |
| Terance Mann | 38:38 | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 2 | 2 | 100 | 5 | 1 | 6 | 3 | 0 | 0 | 2 | 5 | 14 | -3 | |
| James Harden | 43:22 | 5 | 16 | 31.3 | 0 | 6 | 0.0 | 6 | 7 | 85.7 | 0 | 7 | 7 | 13 | 2 | 1 | 1 | 1 | 16 | -6 | |
| Norman Powell | 35:58 | 6 | 14 | 42.9 | 2 | 6 | 33.3 | 6 | 8 | 75.0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 20 | 6 | |
| Russell Westbrook | 9:06 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | -8 | |
| Amir Coffey | 8:20 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -14 | |
| Mason Plumlee | 1:30 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | |
| Brandon Boston Jr. | 1:14 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Bones Hyland | 1:14 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kobe Brown | 1:14 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Daniel Theis | DNP – Coach’s Decision | ||||||||||||||||||||
| TOTALS | 34 | 82 | 41.5 | 8 | 31 | 25.8 | 25 | 32 | 78.1 | 16 | 29 | 45 | 23 | 4 | 2 | 9 | 26 | 101 | -13 |
Dallas Mavericks:
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Jones Jr. | 36:05 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 6 | 9 |
| P.J. Washington | 34:43 | 4 | 9 | 44.4 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 2 | 14 | -2 |
| Daniel Gafford | 22:28 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 3 | 3 | 100 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 13 | 17 |
| Kyrie Irving | 42:18 | 11 | 19 | 57.9 | 5 | 9 | 55.6 | 3 | 5 | 60.0 | 1 | 5 | 6 | 4 | 2 | 2 | 1 | 3 | 30 | 22 |
| Luka Doncic | 43:07 | 9 | 26 | 34.6 | 1 | 10 | 10.0 | 9 | 11 | 81.8 | 1 | 6 | 7 | 13 | 1 | 1 | 5 | 5 | 28 | 9 |
| Dereck Lively II | 24:04 | 3 | 3 | 100 | 0 | 0 | 0.0 | 4 | 8 | 50.0 | 5 | 4 | 9 | 3 | 1 | 0 | 0 | 4 | 10 | -2 |
| Josh Green | 21:27 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 7 | 7 |
| Maxi Kleber | 5:06 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Dante Exum | 7:00 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 7 |
| Dwight Powell | 1:14 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Jaden Hardy | 1:14 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| AJ Lawson | 1:14 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Markieff Morris | DNP – Coach’s Decision | |||||||||||||||||||
| TOTALS | 40 | 83 | 48.2 | 12 | 36 | 33.3 | 22 | 33 | 66.7 | 18 | 27 | 45 | 26 | 6 | 4 | 9 | 24 | 114 | 13 |










