Welcome to the decisive game of the four-game regular season series between the Chicago Sky and the Indiana Fever. After three intense contests, the Fever lead the series 3–1 heading into tonight’s matchup.
Season Series Breakdown:
- Game 1 (June 1): The Fever edged the Sky in a nail-biter, 71–70.
- Game 2 (June 16): Indiana secured another win, 91–83.
- Game 3 (June 24): The Sky answered with a one-point victory, 88–87.
- Game 4 (August 31): Indiana closed out the regular-season meetings emphatically, 100–81.
Tonight offers the Chicago Sky a chance to salvage pride and finish the head-to-head schedule on a high note, while the Indiana Fever aim to cement the series win with another commanding performance. Expect a high-energy contest with tight defense and aggressive play on both ends as these teams wrap up the regular-season series. For more on team rosters and season context, visit the WNBA’s official site: wnba.com.
Chicago Sky vs Indiana Fever Match Player Stats
Chicago Sky:
| PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | +/- | OREB | DREB | REB | AST | PF | STL | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michaela Onyenwere | 28:20 | 8-13 | 61.5 | 2-4 | 50.0 | 2-3 | 66.7 | 2 | 3 | 3 | 6 | 2 | 4 | 0 | 3 | 0 | 20 |
| Angel Reese | 31:51 | 4-9 | 44.4 | 0-1 | 0.0 | 2-5 | 40.0 | -7 | 2 | 9 | 11 | 2 | 5 | 1 | 4 | 0 | 10 |
| Kamilla Cardoso | 34:10 | 1-4 | 25.0 | 0-0 | 0.0 | 4-4 | 100.0 | -21 | 3 | 7 | 10 | 5 | 2 | 0 | 1 | 1 | 6 |
| Rachel Banham | 26:32 | 5-15 | 33.3 | 4-10 | 40.0 | 0-0 | 0.0 | 2 | 1 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 14 |
| Lindsay Allen | 25:08 | 6-9 | 66.7 | 3-3 | 100.0 | 4-4 | 100.0 | -7 | 2 | 2 | 4 | 6 | 0 | 1 | 3 | 0 | 19 |
| Diamond DeShields | 11:40 | 2-7 | 28.6 | 0-0 | 0.0 | 2-5 | 40.0 | -21 | 0 | 2 | 2 | 1 | 5 | 1 | 1 | 0 | 6 |
| Dana Evans | 13:28 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | 0.0 | -21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Moriah Jefferson | 14:52 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -12 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Isabelle Harrison | 11:18 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | -15 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 |
| Brianna Turner | 2:41 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Chennedy Carter | NWT | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Elizabeth Williams | DND | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Indiana Fever:
| PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | +/- | OREB | DREB | REB | AST | PF | STL | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie Hull | 31:41 | 3-6 | 50.0 | 3-4 | 75.0 | 2-2 | 100.0 | 14 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 11 |
| NaLyssa Smith | 19:19 | 5-8 | 62.5 | 1-2 | 50.0 | 3-6 | 50.0 | -5 | 0 | 7 | 7 | 0 | 3 | 0 | 3 | 0 | 14 |
| Aliyah Boston | 21:58 | 2-5 | 40.0 | 0-0 | 0.0 | 3-4 | 75.0 | 5 | 3 | 2 | 5 | 4 | 5 | 3 | 0 | 1 | 7 |
| Kelsey Mitchell | 28:38 | 9-13 | 69.2 | 3-5 | 60.0 | 2-3 | 66.7 | 21 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 23 |
| Caitlin Clark | 32:25 | 8-14 | 57.1 | 5-9 | 55.6 | 10-11 | 90.9 | 23 | 0 | 4 | 4 | 12 | 3 | 1 | 3 | 0 | 31 |
| Temi Fagbenie | 18:00 | 1-6 | 16.7 | 0-1 | 0.0 | 1-1 | 100.0 | 29 | 0 | 5 | 5 | 2 | 4 | 1 | 2 | 2 | 3 |
| Damiris Dantas | 18:02 | 3-6 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 14 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 9 |
| Erica Wheeler | 20:43 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | 12 | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 1 | 2 |
| Kristy Wallace | 3:52 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grace Berger | 2:41 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victaria Saxton | 2:41 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Katie Lou Samuelson | DNP – Coach’s Decision | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |










