Chicago Sky vs Indiana Fever Match Player Stats

0
64
Chicago sky vs Indiana fever match player stats
Source: espn.com

Welcome to the thrilling conclusion of the four-game regular season series between the Chicago Sky and the Indiana Fever! After an intense series so far, the Indiana Fever lead 3-1 in this exciting match-up.

Season Series Breakdown:

  • Game 1 (1/6): The Fever edged out the Sky with a close 71-70 victory.
  • Game 2 (16/6): Indiana took the win again, this time 91-83.
  • Game 3 (24/6): In a nail-biter, the Sky narrowly defeated the Fever 88-87.
  • Game 4 (31/8): Indiana dominated in their final regular season clash with a decisive 100-81 win.

Tonight’s game is a chance for the Chicago Sky to redeem themselves and close out the series with a strong performance, while the Indiana Fever will look to solidify their series win with another commanding display. Fans can expect high energy and fierce competition as these two teams battle it out one last time in the regular season. Stay tuned for an exciting finish to this thrilling series!

Chicago Sky vs Indiana Fever Match Player Stats

Chicago Sky:

PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% +/- OREB DREB REB AST PF STL TO BS PTS
Michaela Onyenwere 28:20 8-13 61.5 2-4 50.0 2-3 66.7 2 3 3 6 2 4 0 3 0 20
Angel Reese 31:51 4-9 44.4 0-1 0.0 2-5 40.0 -7 2 9 11 2 5 1 4 0 10
Kamilla Cardoso 34:10 1-4 25.0 0-0 0.0 4-4 100.0 -21 3 7 10 5 2 0 1 1 6
Rachel Banham 26:32 5-15 33.3 4-10 40.0 0-0 0.0 2 1 3 4 4 2 2 0 0 14
Lindsay Allen 25:08 6-9 66.7 3-3 100.0 4-4 100.0 -7 2 2 4 6 0 1 3 0 19
Diamond DeShields 11:40 2-7 28.6 0-0 0.0 2-5 40.0 -21 0 2 2 1 5 1 1 0 6
Dana Evans 13:28 1-5 20.0 0-4 0.0 0-0 0.0 -21 0 0 0 0 0 0 0 0 2
Moriah Jefferson 14:52 0-5 0.0 0-2 0.0 0-0 0.0 -12 2 1 3 2 1 0 1 0 0
Isabelle Harrison 11:18 2-5 40.0 0-1 0.0 0-0 0.0 -15 0 0 0 2 2 1 0 0 4
Brianna Turner 2:41 0-0 0.0 0-0 0.0 0-0 0.0 5 0 2 2 0 0 0 0 0
Chennedy Carter NWT
Elizabeth Williams DND

Indiana Fever:

PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% +/- OREB DREB REB AST PF STL TO BS PTS
Lexie Hull 31:41 3-6 50.0 3-4 75.0 2-2 100.0 14 1 2 3 1 0 1 0 0 11
NaLyssa Smith 19:19 5-8 62.5 1-2 50.0 3-6 50.0 -5 0 7 7 0 3 0 3 0 14
Aliyah Boston 21:58 2-5 40.0 0-0 0.0 3-4 75.0 5 3 2 5 4 5 3 0 1 7
Kelsey Mitchell 28:38 9-13 69.2 3-5 60.0 2-3 66.7 21 0 1 1 1 3 0 2 0 23
Caitlin Clark 32:25 8-14 57.1 5-9 55.6 10-11 90.9 23 0 4 4 12 3 1 3 0 31
Temi Fagbenie 18:00 1-6 16.7 0-1 0.0 1-1 100.0 29 0 5 5 2 4 1 2 2 3
Damiris Dantas 18:02 3-6 50.0 1-2 50.0 2-2 100.0 14 0 3 3 2 0 1 0 1 9
Erica Wheeler 20:43 1-5 20.0 0-3 0.0 0-0 0.0 12 1 2 3 4 2 1 1 1 2
Kristy Wallace 3:52 0-0 0.0 0-0 0.0 0-0 0.0 -8 0 0 0 0 0 1 0 0 0
Grace Berger 2:41 0-1 0.0 0-1 0.0 0-0 0.0 -5 0 0 0 0 0 0 0 0 0
Victaria Saxton 2:41 0-2 0.0 0-2 0.0 0-0 0.0 -5 0 0 0 0 2 0 0 0 0
Katie Lou Samuelson DNP – Coach’s Decision